Specifications
| Description | Size(mm) | Tol. | Materials | |
| 1 | Center conductor | 4.47 | ±0.02 | Copper Clad Aluminum Wire |
| 2 | Dielectric | 11.56 | ±0.15 | Foam PE |
| 3 | Outer conductor | 11.73 | ±0.05 | Bonded AL/P-Foil |
| 4 | Outer sheild | 12.56 | ±0.15 | Tinned Copper Shields |
| 5 | Jacket | 14.99 | ±0.15 | PE black or customize |

| File Name | Size | Property | Download |
|---|---|---|---|
| RFSMR600 3273A.pdf | 242.46KB | RFSMR600 3273A | DownLoad |
Low Loss Coaxial Cable RFSMR600 With PE black Jacket Cable, High Quality Version
- Brand: rfcoms
- Product Code: RFSMR600
- Availability: In Stock
-
$3.50
This product has a minimum quantity of 500
Tags: RFSMR600


